mirror of
https://github.com/Smaug123/KaTeX
synced 2025-10-12 14:38:39 +00:00
Support \includegraphics (#1620)
* Support \includegraphics * Update screenshots * Fix lint errors * Fix more lint errors * Fix lint errors take 3 * Add documentation, error messages * Improve CSS * Update domTree to coordinate with PR #1633 * Update screenshots * fix flow errors * Use same RegEx as href * Fix lint error * Accept raw ArgType * Fix lint error * fix flow error * Add test
This commit is contained in:
@@ -474,7 +474,7 @@ table td {
|
||||
|\impliedby|$P\impliedby Q$|`P\impliedby Q`|
|
||||
|\implies|$P\implies Q$|`P\implies Q`|
|
||||
|\in|$\in$||
|
||||
|\includegraphics|<span style="color:firebrick;">Not supported</span>|[Issue #898](https://github.com/Khan/KaTeX/issues/898)|
|
||||
|\includegraphics|$\includegraphics[height=0.8em, totalheight=0.9em, width=0.9em, alt=KA logo]{https://cdn.kastatic.org/images/apple-touch-icon-57x57-precomposed.new.png}$|`\includegraphics[height=0.8em, totalheight=0.9em, width=0.9em, alt=KA logo]{https://cdn.kastatic.org/images/apple-touch-icon-57x57-precomposed.new.png}`|
|
||||
|\inf|$\inf$||
|
||||
|\infin|$\infin$||
|
||||
|\infty|$\infty$||
|
||||
|
Reference in New Issue
Block a user