mirror of
https://github.com/Smaug123/KaTeX
synced 2025-10-06 03:38:39 +00:00
Support {smallmatrix}, {subarray}, and \substack (#1969)
* Support {smallmatrix}, {subarray}, and \substack * Fix lint errors * Update docs. Screenshots step 1. * Screenshots step 2 * Screenshots step 3 * Pick up review comments * Fixed arraycolsep for {smallmatrix} * Fixed lint error * Updated screenshots
This commit is contained in:
@@ -928,7 +928,7 @@ table td {
|
||||
|\small|$\small small$|`\small small`|
|
||||
|\smallfrown|$\smallfrown$||
|
||||
|\smallint|$\smallint$||
|
||||
|{smallmatrix}|<span style="color:firebrick;">Not supported</span>||
|
||||
|{smallmatrix}|$\begin{smallmatrix} a & b \\ c & d \end{smallmatrix}$|`\begin{smallmatrix}`<br> `a & b \\`<br> `c & d`<br>`\end{smallmatrix}`|
|
||||
|\smallsetminus|$\smallsetminus$||
|
||||
|\smallsmile|$\smallsmile$||
|
||||
|\smash|$\left(x^{\smash{2}}\right)$|`\left(x^{\smash{2}}\right)`|
|
||||
@@ -965,7 +965,7 @@ table td {
|
||||
|\subseteqq|$\subseteqq$||
|
||||
|\subsetneq|$\subsetneq$||
|
||||
|\subsetneqq|$\subsetneqq$||
|
||||
|\substack|<span style="color:firebrick;">Not supported</span>||
|
||||
|\substack|$$\sum_{\substack{0<i<m\\0<j<n}}$$|`\sum_{\substack{0<i<m\\0<j<n}}`|
|
||||
|\succ|$\succ$||
|
||||
|\succapprox|$\succapprox$||
|
||||
|\succcurlyeq|$\succcurlyeq$||
|
||||
|
@@ -85,6 +85,7 @@ $( \big( \Big( \bigg( \Bigg($ `( \big( \Big( \bigg( \Bigg(`
|
||||
|$\begin{Bmatrix} a & b \\ c & d \end{Bmatrix}$ |`\begin{Bmatrix}`<br> `a & b \\`<br> `c & d`<br>`\end{Bmatrix}`|$\def\arraystretch{1.5}\begin{array}{c:c:c} a & b & c \\ \hline d & e & f \\ \hdashline g & h & i \end{array}$|`\def\arraystretch{1.5}`<br> `\begin{array}{c:c:c}`<br> `a & b & c \\ \hline`<br> `d & e & f \\`<br> `\hdashline`<br> `g & h & i`<br>`\end{array}`
|
||||
|$\begin{aligned} a&=b+c \\ d+e&=f \end{aligned}$ |`\begin{aligned}`<br> `a&=b+c \\`<br> `d+e&=f`<br>`\end{aligned}`|$\begin{alignedat}{2}10&x+&3&y=2\\3&x+&13&y=4\end{alignedat}$ |`\begin{alignedat}{2}`<br> `10&x+ &3&y = 2 \\`<br> ` 3&x+&13&y = 4`<br>`\end{alignedat}`
|
||||
|$\begin{gathered} a=b \\ e=b+c \end{gathered}$ |`\begin{gathered}`<br> `a=b \\ `<br> `e=b+c`<br>`\end{gathered}`|$x = \begin{cases} a &\text{if } b \\ c &\text{if } d \end{cases}$ |`x = \begin{cases}`<br> `a &\text{if } b \\`<br> `c &\text{if } d`<br>`\end{cases}`
|
||||
|$\begin{smallmatrix} a & b \\ c & d \end{smallmatrix}$ | `\begin{smallmatrix}`<br> `a & b \\`<br> `c & d`<br>`\end{smallmatrix}` | | |
|
||||
|
||||
</div>
|
||||
|
||||
@@ -205,7 +206,7 @@ In display math, KaTeX does not insert automatic line breaks. It ignores display
|
||||
|:--------------|:----------------------------------------|:-----
|
||||
|$x_n$ `x_n` |$\stackrel{!}{=}$ `\stackrel{!}{=}` |$a \atop b$ `a \atop b`
|
||||
|$e^x$ `e^x` |$\overset{!}{=}$ `\overset{!}{=}` |$a\raisebox{0.25em}{b}c$ `a\raisebox{0.25em}{b}c`
|
||||
|$_u^o $ `_u^o `|$\underset{!}{=}$ `\underset{!}{=}`
|
||||
|$_u^o $ `_u^o `|$\underset{!}{=}$ `\underset{!}{=}` | $$\sum_{\substack{0<i<m\\0<j<n}}$$ `\sum_{\substack{0<i<m\\0<j<n}}`
|
||||
|
||||
The second argument of `\raisebox` can contain math if it is nested within `$…$` delimiters, as in `\raisebox{0.25em}{$\frac a b$}`
|
||||
|
||||
|
Reference in New Issue
Block a user